
LIQUID NITROGEN TANK: - From 500 L to 100000 L (Vertical & Horizontal) CAPACITY
Model | BST-500 | BST-1000 | BST-1200 | BST-2000 | BST-3000 | BST-5000 | BST-6500 | BST-8500 | BST-10000 | BST-13200 | BST-16000 | BST-20000 | BST-50000 | BST-100000 |
Capacity (Litre) | 500 | 1000 | 1200 | 2000 | 3000 | 5000 | 6500 | 8500 | 10000 | 13200 | 16000 | 20000 | 50000 | 100000 |
Design Pressure | 17 Bar |
|
|
|
|
|
|
|
|
|
|
|
|
|
Design Temperature | (-) 196 oC. |
|
|
|
|
|
|
|
|
|
|
|
|
|
Strengthening Test Pressure | 25.4 Kg/Cm2g |
|
|
|
|
|
|
|
|
|
|
|
|
|
Service | LOX/ LIN/ LAR |
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
UNIVERSAL INDUSTRIAL PLANTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |