Liquid Nitrogen Generating Plant
Customers can come to us to buy high performing and technologically advanced Liquid Nitrogen Generating Plant, which is engineered and fabricated to meet the industrial requirements. We produce this plant in association with Italian Institution to source latest and upgraded technology. Quality tested raw material are used in the manufacturing, so that the resultant plant is highly efficient. This compact and automatic nitrogen gas plant can be readily installed and operated.
Product details
| Liquid Nitrogen Purity | 99.9% or 3 ppm |
| Liquid Oxygen Purity | 99.7% |
| Operating Air Pressure | 7 to 10 bar |
| Range | 80 to 150 litr /hr. |
| Design | Standard |
| Automatic Grade | Automatic,Semi- Automatic |
Specificationïï
| Name of the Models | UB - 20 | UB - 30 | UB - 50 | UB - 80 | UB - 100 | UB - 150 | UB - 200 | UB - 300 | UB - 400 | UB - 500 | UB -1000 |
| Capacities (Cubic meter/hr) | 20 | 30 | 50 | 80 | 100 | 150 | 200 | 300 | 400 | 500 | 1000 |
| No. of Cylinders in a Day (Oxygen/Nitrogen) | 80 | 100 | 200 | 300 | 400 | 600 | 800 | 1200 | 1600 | 2000 | 4000 |
Technical Specifications of Pure Nitrogen Gas Plant with Liquid Backup
| MODEL | GAS NITROGEN CAPACITY(Nm3/hour) | LIQUID NITROGEN CAPACITY(Litre/hour) | PURITY |
| UBTN-150/10L | 150 | 10 | 99.99999% |
| UBTN-200/20L | 200 | 20 | 99.99999% |
| UBTN-300/25L | 300 | 25 | 99.99999% |
| UBTN-500/30L | 500 | 30 | 99.99999% |
| UBTN-800/40L | 800 | 40 | 99.99999% |
| UBTN-800/40L | 800 | 40 | 99.99999% |
| UBTN-1000/40L | 1000 | 40 | 99.99999% |
| UBTN-1000/50L | 1000 | 50 | 99.99999% |
| UBTN-1100/40L | 1100 | 40 | 99.99999% |
| UBTN-1500/120L | 1500 | 120 | 99.99999% |
| UBTN-1600/50L | 1600 | 50 | 99.99999% |
| UBTN-1600/70L | 1600 | 70 | 99.99999% |
| UBTN-2000/70L | 2000 | 70 | 99.99999% |
| UBTN-2400/60L | 2400 | 60 | 99.99999% |
| UBTN-2400/70L | 2400 | 70 | 99.99999% |
| UBTN-2400/110L | 2400 | 110 | 99.99999% |
| UBTN-3000/100L | 3000 | 100 | 99.99999% |
| UBTN-4500/400L | 4500 | 400 | 99.99999% |
| UBTN-5600/155L | 5600 | 155 | 99.99999% |

Price:
Minimum Order Quantity : 1 Unit
Color : Other, Industrial Blue/Grey or as specified
Weight (kg) : 1800 kg to 3800 kg (depending on model)
Automatic Grade : Automatic
Control System : Other, PLC based panel
Production Capacity : 5 Nm/hr to 50 Nm/hr
Minimum Order Quantity : 1 Unit
Color : Other, White/Blue
Weight (kg) : Approx. 3500 kg
Automatic Grade : Other, Fully Automatic
Control System : Other, PLC Based Control System
Production Capacity : 50200 Nm/hr
Minimum Order Quantity : 1 Unit
Color : Other, Industrial grey/blue (customized coating available)
Weight (kg) : 25000 50000 kg (varies by model)
Automatic Grade : Other, Fully Automatic
Control System : Other, PLCBased Advanced Control Panel
Production Capacity : 100 2000 Nm/hr (customizable as per requirement)