Liquid Nitrogen Generating Plant
Customers can come to us to buy high performing and technologically advanced Liquid Nitrogen Generating Plant, which is engineered and fabricated to meet the industrial requirements. We produce this plant in association with Italian Institution to source latest and upgraded technology. Quality tested raw material are used in the manufacturing, so that the resultant plant is highly efficient. This compact and automatic nitrogen gas plant can be readily installed and operated.
Specification
Name of the Models | UB - 20 | UB - 30 | UB - 50 | UB - 80 | UB - 100 | UB - 150 | UB - 200 | UB - 300 | UB - 400 | UB - 500 | UB -1000 |
Capacities (Cubic meter/hr) | 20 | 30 | 50 | 80 | 100 | 150 | 200 | 300 | 400 | 500 | 1000 |
No. of Cylinders in a Day (Oxygen/Nitrogen) | 80 | 100 | 200 | 300 | 400 | 600 | 800 | 1200 | 1600 | 2000 | 4000 |
Technical Specifications of Pure Nitrogen Gas Plant with Liquid Backup
MODEL | GAS NITROGEN CAPACITY(Nm3/hour) | LIQUID NITROGEN CAPACITY(Litre/hour) | PURITY |
UBTN-150/10L | 150 | 10 | 99.99999% |
UBTN-200/20L | 200 | 20 | 99.99999% |
UBTN-300/25L | 300 | 25 | 99.99999% |
UBTN-500/30L | 500 | 30 | 99.99999% |
UBTN-800/40L | 800 | 40 | 99.99999% |
UBTN-800/40L | 800 | 40 | 99.99999% |
UBTN-1000/40L | 1000 | 40 | 99.99999% |
UBTN-1000/50L | 1000 | 50 | 99.99999% |
UBTN-1100/40L | 1100 | 40 | 99.99999% |
UBTN-1500/120L | 1500 | 120 | 99.99999% |
UBTN-1600/50L | 1600 | 50 | 99.99999% |
UBTN-1600/70L | 1600 | 70 | 99.99999% |
UBTN-2000/70L | 2000 | 70 | 99.99999% |
UBTN-2400/60L | 2400 | 60 | 99.99999% |
UBTN-2400/70L | 2400 | 70 | 99.99999% |
UBTN-2400/110L | 2400 | 110 | 99.99999% |
UBTN-3000/100L | 3000 | 100 | 99.99999% |
UBTN-4500/400L | 4500 | 400 | 99.99999% |
UBTN-5600/155L | 5600 | 155 | 99.99999% |
![]() |
UNIVERSAL INDUSTRIAL PLANTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |