TECHNICAL SPECIFICATIONS OF ACETYLENE PLANT
Description | UA-15 | UA-25 | UA-50 | UA-100 | UA-200 | |
Capacity Cubic Meter per hour | 16 | 27.5 | 55 | 11 | 220 | |
Raw Material Required | ||||||
Raw material | Calcium carbide (kg/m3of gas) Main raw material -cac2- carbide quality 5mm to 25 mm specify | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Power | Power (average requirement) | 10 kw | 12 kw | 15 kw | 28 kw | 40 kw |
Water | Cooling water make-up (liters/N.cubic meter of gas) | 10 | 10 | 10 | 10 | 10 |
CHEMICAL & CONSUMABLES IN SMALLER QUANTITIES FOR PURIFYING PROCESS | ||||||
Calcium chloride (gms/N.cubic meter of gas) (one charge supplied inside LP drier) | 50 | 50 | 50 | 50 | 50 | |
Purifying mass (gas plus acid absorption mix per cum of gas) | 15gm s/ N.Cu m+ 4gms | 15gm s/ N.Cu m+ 4gms | 15gm s/ N.Cu m+ 4gms | 15gm s/ N.Cu m+ 4gms | 15gm s/ N.Cu m+ 4gms | |
CYLINDER FILLING | ||||||
Acetone in cylinders pumped through acetone pump | As required | As required | As required | As required | As required | |
Space Required (approx.) | As required | As required | As required | As required | As required | |
Process Area | 50 Sq.M. | 70 Sq.M. | 110 Sq.M. | 150 Sq.M. | 200 Sq.M. | |
Carbide Area | 60 Sq.M. | 75 Sq.M. | 112 Sq.M. | 175 Sq.M. | 250 Sq.M. | |
Cylinder Filling Area | 30 Sq.M. | 40 Sq.M. | 6 Sq.M. | 100 Sq.M. | 150 Sq.M. | |
Cylinder storage area (depending upon cylinder inventory) | 80 Sq.M. | 100 Sq.M. | 160 Sq.M. | 200 Sq.M. | 400 Sq.M. | |
Lime slurry disposal area | 80 Sq.M. | 100 Sq.M. | 160 Sq.M. | 200 Sq.M. | 400 Sq.M. | |
Free space around the plant (on all sides) | 15 M | 16 M | 18.5 M | 20 M | 20 M | |
Acetone Godown | 10 Sq.M. | 12 Sq.M. | 20 Sq.M. | 20 Sq.M. | 40 Sq.M. |
![]() |
UNIVERSAL INDUSTRIAL PLANTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |